Service Records H-J
| Veteran |
Halva, Joseph Victor |
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |

Harrington, Clyde |
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |



Heldt, Leonard |
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |
Henning, George |
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |


Higley, Darrel Dean |
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |

|
|
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |
|
|
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |
|
|
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |
|
|
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |
|
|
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |
Walsh Post 432 Legionnaire