Service Records S-Sh
Sampson, Bruce |
|
|
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals |
. |
Sampson, Earl H. |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
. |
Sampson, Russell |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
, |
Sands, Harvey |
, |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
. |
Sands, Howard Jay |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
. |
Sands, Richard |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
. |
Sands, Roger |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
. |
Schnell, Charles |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
Schooley, Allen |
. |
|
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
. |
Schroeder, Morris |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
. |
Shonkwiler, Douglas C. |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
. |
Shonkwiler, Richard |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
. |
Shonkwiler, Roger |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |