Service Records K
![]() |
Kahler, Albert |
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |

Kevane, Leo |
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |

Kinglrey, Merlin |
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |
Kinhead, Richard L. |
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |
Kinsman, Keith |
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |
Kirkwood, Edmond |
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |
Klett, W.M. |
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |
Knudtson, Edwin |
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |
Knudtson, Freeman S. |
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |
Click here for online Zip Koons military summary

Kreutzkampf, Carl |
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |
Krukow, Orville |
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |
Kuhse, Melvin |
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |
Kurtz, Reginald “Rex” |
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |
|
|
|
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals |

Walsh Post 432 Legionnaire