Service Records C
Christensen, Clarence |
|
|
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals |
Christensen, Peter |
|
|
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals |
Christensen,Robert J. |
|
|
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals |
Click here to read letters home and news articles about Robert Christenson
Christiansen, Clarion L. |
|
|
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals |
Clark, John Irwin |
|
|
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals |
Clark, Maurice |
|
|
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals |
Clark, Merril |
|
|
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals |
Claypool, Charles B |
|
|
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals |
Cook, Cecil |
|
|
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals |
Cook, Leonard H. |
|
|
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals |
Cook, Robert B. |
|
|
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals |
Couch, George |
|
|
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals |
Cronk, Milton D. |
|
|
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals |
Cruse, John Eldon “Sonny” |
|
|
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals |
Click here to read S/Sgt. Cruse Diary
Click here to read News Clippings and letters home from LeRoy Cruse
. |
Cushing, Robert |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
. |
Cushman, Forest |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service/Discharged | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
. |
|
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals/Notes | . |