Service Records W-Wr
Wade

| . |
Weiland, Ellen |
. |
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals | . |
| . |
Wheeler, Glenn |
|
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals | . |

| . |
Willard, Elden S. |
. |
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals | . |

| . |
Woodyard, Donald |
. |
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals | . |

| . |
Woodyard, Clarence |
. |
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals | . |

| . |
Wright, Donald C. |
. |
| War | WW II | |
| Branch | ||
| Company/Outfit | ||
| Military Occupation | ||
| Entered Service/Discharged | ||
| Period Served | ||
| Where Served | ||
| Wounded | ||
| Killed In Action | ||
| POW | ||
| Date of Birth | ||
| Date Deceased | ||
| Medals | . |



Walsh Post 432 Legionnaire