Service Records Si-Sw
. |
Small, Maurice |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
. |
Small, Verne W. |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
. |
Smith, Wilber C. |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | . | |
Date of Birth | ||
Date Deceased | ||
Medals |
………… |
Soat, Alvin A. |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
. |
Spencer, Elden, J. |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
. |
Stratman, Claude |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
. |
Stratman, Jacob |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
. |
Steele, Ervin |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
. |
Strube, Eugene J. |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |
. |
Swarts, John |
. |
War | WW II | |
Branch | ||
Company/Outfit | ||
Military Occupation | ||
Entered Service | ||
Period Served | ||
Where Served | ||
Wounded | ||
Killed In Action | ||
POW | ||
Date of Birth | ||
Date Deceased | ||
Medals | . |